Image Module I | Image Module II | Image Module IV
Full size images are accessible through title or thumbnail.
| To Sleep, Perchance to Dream... To fly is to live. All else is merely waiting. | ![]() |
|
![]() | The Orient Express New York to Hong Kong for lunch, back in time for dinner. Poster |
|
| Acretion Park | ![]() | A glorious view from the observation lounge looking down upon Imperial Earth's favored tourist attraction. |
| Crossing Orbits A comet on collision course with primordial Earth, chauffeuring the building blocks of life encased in its icy core. | ![]() |
|
| Tomorrow is Yesterday The original watercolor version of Star Trek Original Voyage Episode 21. | ![]() |
|
![]() | Arrakis - Dune Desert Planet. Home of the Fremen. |
|
| Sentry of the High Ground Block-D land-looker on patrol. | ![]() | ![]() The New Colonists Design study for STS ET recycling facility. |
![]() Forward Swept Wing X-29A Taking maneuverability to new heights. |
||
![]() | The Hunt The international contingent to first visit Comet Halley. |
|
| Glistening in the Searchlight | ![]() A passing shower fills a depression in the crawlerway, providing a reflecting pool during one of my visits to the pad on the evening of launch. |
|
| Golden Eagle Craig Wilson, a sculptor friend of mine, creates in welded steel the most wonderful predatory birds. He was having a birthday and I couldn't think of what to get him, sooo... | ![]() |
|
![]() Free Lunch A theory on the formation of the Universe in that, as the energy plazma cooled by expansion, matter simply condensed out of it providing all of this stuff! |
||
| The Gravity of the Situation The classic two-dimensional representation of a three dimensional representation of a fourth dimensional entity. | ![]() |
|
| Volena | The fortysix foot racing trimaran in a small cove just after we washed her (and ourselves) following a very gruelling but successful race. I'm on my tiptoes, water up to my chin & out about as far as I could get without giving the camera a bath too. |
|
Zap! ![]() | Laser surgery; the new scalpel. |
|
| Tiros-M Near-polar orbit NOAA weather satellite. | ![]() |
|
![]() Visions of Flight "Workers Tending the Queen" (and her proud Dad) on her first NASA/Smithsonian International Travelling Exhibit. |
||
| Waiting for Columbia Al McAdams, my colleague on my first assignment, put us both into his painting of the landing of STS-9. | ![]() |
|
Orders, commissions, comments are welcomed at:
spaceport@bejohnson.net
Images & Text Copyright © 1976-2001 B.E.Johnson, All Rights Reserved